Espacios abiertos en el aprendizaje de la ciencia en estudiantes de educación básica regular
| Thesis.degree.grantor | Escuela de Educación Superior Pedagógica Pública Monterrico (EESPPM) | es_PE |
| Thesis.degree.name | Bachiller en Educación | es_PE |
| Thesis.degree.program | Programa de Educación Inicial Docente | es_PE |
| dc.contributor.advisor | Macedo Ramos, Donata | |
| dc.contributor.author | Tucto Jorge, Jorge Luis | |
| dc.contributor.author | Chirre Marcelo, Maria Isabel | |
| dc.contributor.author | Meza Ramos, Griselda Lizbeht | |
| dc.contributor.editor | Escuela de Educación Superior Pedagógica Pública Monterrico | |
| dc.date.accessioned | 2025-12-15T19:56:34Z | |
| dc.date.available | 2025-12-15T19:56:34Z | |
| dc.date.issued | 2025-12 | |
| dc.description | Trabajo de investigación para optar el grado académico de Bachiller en Educación. | es_PE |
| dc.description.abstract | La presente investigación tuvo como propósito explicar la importancia de los espacios abiertos en el aprendizaje de las ciencias en estudiantes de educación básica. El objetivo central fue analizar cómo estos entornos influyen en el proceso de enseñanza y aprendizaje, considerando sus características, beneficios pedagógicos e impacto en el desarrollo integral del estudiante. Para ello, se empleó una metodología de tipo descriptivo con enfoque cualitativo, basada en la revisión documental de estudios, teorías y experiencias previas relacionadas con el uso de espacios abiertos como recurso didáctico. Los hallazgos evidenciaron que estos entornos permiten la observación directa, la exploración y la experimentación con elementos naturales, favoreciendo la comprensión práctica de fenómenos científicos y fortaleciendo la curiosidad, la indagación y el pensamiento crítico. Asimismo, se identificó que los espacios abiertos poseen condiciones ecológicas y sensoriales como la iluminación natural, diversidad biológica y libertad de movimiento que incrementan la motivación y potencian aprendizajes significativos. Finalmente, se concluye que los espacios abiertos generan un impacto pedagógico positivo al promover la autonomía, la participación activa y el trabajo colaborativo, transformando el rol del docente en facilitador y contribuyendo a una educación científica más dinámica, inclusiva y conectada con la realidad del entorno. | |
| dc.description.abstract | The present research aimed to explain the importance of open spaces in science learning among basic education students. The main objective was to analyze how these environments influence the teaching and learning process, considering their characteristics, pedagogical benefits, and impact on students’ integral development. A descriptive methodology with a qualitative approach was used, based on a documentary review of studies, theories, and previous experiences related to the use of open spaces as a didactic resource. The findings showed that these environments allow direct observation, exploration, and experimentation with natural elements, fostering practical understanding of scientific phenomena and strengthening curiosity, inquiry, and critical thinking. Likewise, it was identified that open spaces possess ecological and sensory conditions such as natural lighting, biological diversity, and freedom of movement that increase motivation and enhance meaningful learning. Finally, it is concluded that open spaces generate a positive pedagogical impact by promoting autonomy, active participation, and collaborative work, transforming the teacher’s role into that of a facilitator and contributing to a more dynamic, inclusive, and context-connected science education. | |
| dc.description.uri | Trabajo de investigación | es_PE |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12905/2523 | |
| dc.language.iso | spa | |
| dc.publisher | Escuela de Educación Superior Pedagógica Pública Monterrico | es_PE |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source.uri | Repositorio Institucional - EESPPM | es_PE |
| dc.subject | Espacios abiertos | |
| dc.subject | Aprendizaje | |
| dc.subject | Aprendizaje de la ciencia | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.03.01 | |
| dc.title | Espacios abiertos en el aprendizaje de la ciencia en estudiantes de educación básica regular | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| renati.advisor.dni | 06124644 | |
| renati.advisor.orcid | https://orcid.org/009- 0007-3504-2242 | |
| renati.author.dni | 74628951 | |
| renati.author.dni | 72216777 | |
| renati.author.dni | 72207769 | |
| renati.discipline | 121056 | |
| renati.juror | Calagua Mendoza, Valeria Leticia | |
| renati.juror | Ramos Vera, Mercedes Josefina | |
| renati.level | http://purl.org/pe-repo/renati/level#bachiller | |
| renati.type | http://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | |
| thesis.degree.discipline | Educación Secundaria. Ciencia y Tecnología | |
| thesis.degree.grantor | Escuela de Educación Superior Pedagógica Pública Monterrico. Programa de Estudios de Educación Secundaria, especialidad Ciencia y Tecnología | |
| thesis.degree.name | Bachiller en Educación |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- TURNITIN_CHIRRE_TUCTO_MEZA_8%_14_12.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- TESINA_CHIRRE_16_12.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- CARTA DE AUTORIZACIÓN_CHIRRE_16_12.pdf
- Size:
- 887.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: