El método Singapur para resolución de problemas matemáticos en los estudiantes de Educación primaria
| dc.contributor.advisor | Tejada Romaní, María Margarita | |
| dc.contributor.author | Bacilio Yllanes, Katherine | |
| dc.contributor.author | Condor Moreno, Rosario Mónica | |
| dc.contributor.author | Gerónimo Janampa, Aurora | |
| dc.contributor.author | Parra Condor, Cindy Claudeth | |
| dc.contributor.editor | Escuela de Educación Superior Pedagógica Pública Monterrico | |
| dc.date.accessioned | 2024-01-03T20:32:43Z | |
| dc.date.available | 2024-01-03T20:32:43Z | |
| dc.date.issued | 2023-08 | |
| dc.description.abstract | En las instituciones educativas del nivel primaria, durante la pandemia no se utilizó el material concreto adecuado como estrategia en la resolución de problemas; nos hemos encontrado durante muchos años en un nivel bajo en las diferentes evaluaciones nacionales e internacionales para medir la capacidad de los estudiantes en el área de matemática. Por ello se eligió el Método Singapur y recoger información sobre los componentes y el enfoque CPA (concreto, pictórico y abstracto) en la resolución de problemas matemáticos ya que es muy importante dar a conocer a los docentes la información relevante sobre el procedimiento de este método y que cada estudiante logre construir su propio aprendizaje explorando y buscando distintas estrategias. La tesina fue de enfoque cualitativo, diseño documental de tipo informativo ya que está dirigido a dar información detallada sobre el tema de investigación: Método Singapur, mediante la recopilación de ficheros virtuales y el registro de páginas web. Se consideró analizar la importancia del Método Singapur para concientizar a los docentes en aplicar un método favorable como el enfoque CAP en la resolución de problemas y a partir de este crear individuos competentes que aporten a la sociedad. | |
| dc.description.abstract | In educational institutions at the primary level, during the pandemic the adequate concrete material was not obtained as a problem-solving strategy; For many years we have found ourselves at a low level in the different national and international evaluations to measure the ability of students in the area of mathematics. For this reason, the Singapore Method was chosen to collect information on the components and the CPA approach (concrete, pictorial and abstract) in solving mathematical problems, since it is very important to inform teachers of the relevant information about the procedure of this method and that each student manages to build their own learning by exploring and different strategies. The dissertation had a qualitative approach, documentary design of an informative nature since it is aimed at providing detailed information on the research topic: Singapore Method, through the collection of virtual files and the registration of web pages. It is probably possible to analyze the importance of the Singapore Method to make teachers aware of applying a favorable method such as the CAP approach in problem solving and from this to create competent individuals who contribute to society. | |
| dc.description.tableofcontents | Marco Teórico Conceptual -- 1.1 Resolución de problemas matemáticos -- 1.1.1 Competencias del área de matemática CNEB -- 1.1.2 Tipos de problemas matemáticos -- 1.1.3 Tipos de pensamiento matemático -- 1.2 Método Singapur -- 1.2.1 Enfoque del método Singapur -- 1.2.2 Ventajas y logros del método Singapur -- 1.2.3 Método Singapur en el Perú. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12905/2220 | |
| dc.language.iso | spa | |
| dc.publisher | Escuela de Educación Superior Pedagógica Pública Monterrico | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Matemática | |
| dc.subject | Resolución de problemas | |
| dc.subject | Método Singapur | |
| dc.subject | Pensamiento matemático | |
| dc.subject | Educación primaria | |
| dc.subject | Investigación cualitativa | |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#5.03.01 | |
| dc.title | El método Singapur para resolución de problemas matemáticos en los estudiantes de Educación primaria | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| renati.advisor.dni | 07786777 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-6354-9944 | |
| renati.author.dni | 42779374 | |
| renati.author.dni | 10695503 | |
| renati.author.dni | 10679860 | |
| renati.author.dni | 43140398 | |
| renati.discipline | 112016 | |
| renati.juror | Espíritu Guerreros, Julián Teodoro | |
| renati.juror | Huillca Condori, Bertha Judith | |
| renati.juror | Matos Marcelo, Flor de María | |
| renati.level | http://purl.org/pe-repo/renati/level#bachiller | |
| renati.type | http://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | |
| thesis.degree.discipline | Educación Primaria | |
| thesis.degree.grantor | Escuela de Educación Superior Pedagógica Pública Monterrico. Programa de Estudio de Educación Primaria | |
| thesis.degree.name | Bachiller en Educación |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- TESINA_PPD_G1_Bacilio Yllanes_primaria.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Autorización Bacilio.pdf
- Size:
- 243.05 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Compilatio Bacilio.pdf
- Size:
- 450.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: